Naval Sea Systems Command SeaPort-e
- Contract Number: N00178-12-D-7069
- Contract Base Period: July 12, 2012 - July 12, 2022
The SIS team has capabilities in the following SeaPort-e functional categories in Zone 4:
| Functional Category | 1 Northeast | 2 National | 3 Mid-Atlantic | 4 Gulf Coast | 5 Midwest | 6 Southwest |
|---|---|---|---|---|---|---|
| R&D Support | ||||||
| Engineering | ||||||
| Modeling & Simulation | ||||||
| Prototyping | ||||||
| System Des Doc/Tech Data | ||||||
| Software | ||||||
| Human Factors | ||||||
| Configuration Management | ||||||
| QA Support | ||||||
| IS/IA/IT Support | ||||||
| Interoperability / T&E / Trials | ||||||
| Training | ||||||
| Program Support |
Point of Contact
Strategic Innovative Solutions (SIS)
13830 58th Street, Suite 414
Clearwater, FL 33760